A Certification
The A certification is the 2nd highest comprehension level of certification a BV expert can achieve. It signifies a individual has shown competency in the application of the Best Value process and concepts in one or more...
Education is the core of PBSRG’s function and is the key to utilizing the business concepts and models that we provide. If you’re new to what we do. Our training sessions are tailored to meet the specific needs of your organization. If you are interested in receiving in-person training for our Best Value Model, please contact us.
The A certification is the 2nd highest comprehension level of certification a BV expert can achieve. It signifies a individual has shown competency in the application of the Best Value process and concepts in one or more...
The A+ BVA is the highest comprehension level of certification a BV expert can achieve. The A+ certification signifies an individual is capable of educating other professionals in the Best Value process and concepts. The...
The B certifications are the introductory level certifications a professional can achieve. It signifies a person has a basic understanding of the Best Value Approach but does not signify they are capable to correctly app...
Learn the basic theory and process behind the Best Value Approach. Sign up for our online training sessions for the latest video presentations in Best Value Leadership.
The founder of the Best Value Approach [BVA] Prof. Dr. Dean Kashiwagi, has worked tirelessly with BV experts to ensure that they provide the best possible education and expertise to owners and vendors utilizing the approach and processes. There is a large difference between these A+ Certified Experts and all other best value practitioners. These experts also have full access to Dr. Dean to assist in resolving problems when doing projects. Dr. Dean highly recommends the use of all A+ certified experts. Listed alphabetically below are the A+ certified individuals for 2018.
Contact us and we provide you recent performance metrics of the listed A+ certified experts (or any individual), to ensure their documentation satisfies the level of expertise required by you.
First Name | Infix | Family Name | Organization | Certification Date |
---|---|---|---|---|
Donna | Hoskins | Kamehameha Schools | 2019 | |
Erik | Mars | Mars Inkoopadvies | 2019 | |
Fred | Bons | Itineris | 2019 | |
Grietsje | Van der | Heide | Antea Group | 2019 |
Jolanda | Lempers | Best Value Verkoop | 2019 | |
Kelly | Ibara | Kamehameha Schools | 2019 | |
Mark | Taba | Kamehameha Schools | 2019 | |
Pascal | Evertz | Buyers United | 2019 | |
Steve | Hagar | Oklahoma Housing Finance Agency | 2019 | |
Windy | Aphayrath | State of Utah | 2019 |
First Name | Infix | Family Name | Organization |
---|---|---|---|
Anneke | Van | Abeelen | Best Value Trainer |
Antoinette | Bos | Hanzehogeschool | |
Arjan | Roodhorst | Oceanco | |
Arjan | van | Vliet | Belastingdienst |
Arno | Hiemcke | Quint Wellington Redwood | |
Brigitte | Broekert | Waterschap Vechtstromen | |
Carlita | Vis | Mobilis | |
Christian | Schaap | De Haan & Martojo | |
Coos | Koster | Coos Koster Consultancy | |
Daniela | Verheul | Daniela Verheul Consultancy | |
Danielle | Wouters | Independent Consultant | |
Dewi | van | Deurssen | Zilveren Kruis Achmea |
Dineke | Oudijk | ProRail | |
Edwin | Zeeman | RPR Projectmanagement | |
Elske | Bosma | Royal HaskoningDHV | |
Erwin | Zwarts | Invitel | |
Frank | Spaaij | Best Value People | |
Gard | Van | Hulzen | Kragten BV |
Gertjan | Ter | Heurne | Best Value Consulting |
Guido | Koreman | Sterk | |
Gül | Ören | Rijkswaterstaat | |
Haiko | Brinkers | Canon | |
Hans | Kateman | KPN | |
Harno | Schoel | RDW | |
Henry | Huisjes | Hanzehogeschool Groningen | |
Ingrid | Van | Oers | KPN |
Jacob | Charries | District Attorneys Council | |
Jan | Hutten | Van Hes Projectmanagement | |
Jannie | Koster-Robaard | Consistender | |
Jasper | Flapper | Antea Group | |
Jelle | Wenselaar | het NIC | |
Jeroen | Van de | Rijt | Best Value Group |
Job | Looijenga | Waterschap Groot Salland | |
Johannes | Hiemstra | Best Value Group | |
John | Jonkhout | Het NIC | |
Joop | van | Duren | Zuyd Hogeschool |
Karel | Sormani | BAM | |
Kees | Rietman | Case4BestValue | |
Klaas | de | Haan | Antea Group |
Klaas-Pieter | Majoor | Ordina | |
Lars | Claassen | Lclaassen@lacas.nl | |
Leon | Laurey | Scenter | |
Maarten | De | Wilde | ProRail |
Marc | Gilissen | IHC Merwede | |
Marcel | Niemeijer | Inkoopstrateeg | |
Marco | van der | Heijden | |
Marcus | Van der | Ven | Royal HaskoningDHV |
Mariska | Viester | ProRail | |
Marleen | Kempa | Core Consulting | |
Marlous | Vogels | InVia Advies | |
Martine | van | Gool | Tauw |
Mat | Wijlaars | InkoopTarget | |
Mikolaj | Fiksinski | Scenter | |
Natasja | Logemann | Municipality of De Marne | |
Niels | Verlaan | Unherd | |
Olaf | van | Binsbergen | OVB advies |
Oscar | Kerkhoven | Royal HaskoningDHV | |
Peter | Mustert | Lelystad Airport | |
Peter | Dohmen | Zilveren Kruis Achmea | |
Rahima | Mejres | Sofimad | |
Roland | Vincent | Scenter | |
Sander | Groebe | Movares | |
Sicco | Santema | Scenter / TUDelft | |
Sjoerd | Posthuma | Scenter | |
Sonja | Ripper | Rabobank | |
Steven | Bookelmann | Heleco | |
Steven | Simonis | SPS Advies | |
Susan | Van | Hes | Van Hes Projectmanagement |
Theo | Peeters | HHSK | |
Valentijn | De | Jong | Scenter |
Victor | Van der | Wal | Metrics Management |
Wencke | Heijblok | Best Value group | |
Wiebe | Witteveen | Best Value group | |
Willeke | Wieringa | Lentis | |
Willem | Hermsen | Hanzehogeschool Groningen | |
Willem | van den | Brink | City of Amsterdam |
Wim | De | Vries | Provalue |
Wout | Groeneveld | Canon | |
Wouter | Smits | Rijkswaterstaat | |
Yi | An | Yung | Hanzehogeschool Groningen |
Full Name | Country | Certification | Date | Certification Group |
---|---|---|---|---|
Becki Skidmore | United States | B+ | 1/14/2019 | PBSRG |
Blake Theo Porter | United States | B+ | 1/14/2019 | PBSRG |
Brian Strong | United States | B+ | 1/14/2019 | PBSRG |
Brock Erickson | United States | B+ | 1/14/2019 | PBSRG |
Cassidee Feinauer | United States | B+ | 1/14/2019 | PBSRG |
Chike Ogbuehi | United States | B+ | 1/14/2019 | PBSRG |
Clay Chugg | United States | B+ | 1/14/2019 | PBSRG |
Cole Nelson | United States | B+ | 1/14/2019 | PBSRG |
Courtney Perlee | United States | B+ | 1/14/2019 | PBSRG |
Crystal Creekmore | United States | B+ | 1/14/2019 | PBSRG |
Dan Kruger | United States | B+ | 1/14/2019 | PBSRG |
Dan Stenzel | United States | B+ | 1/14/2019 | PBSRG |
Darin Lee | United States | B+ | 1/14/2019 | PBSRG |
Darren Nielson | United States | B+ | 1/14/2019 | PBSRG |
Dave Finlinson | United States | B+ | 1/14/2019 | PBSRG |
Debbie Peck | United States | B+ | 1/14/2019 | PBSRG |
Dick Florey | United States | B+ | 1/14/2019 | PBSRG |
Dillon Theusch | United States | B+ | 1/14/2019 | PBSRG |
Edwin Both | Netherlands | B+ | 1/14/2019 | PBSRG |
Eric Cameron | United States | B+ | 1/14/2019 | PBSRG |
Erik Brown | United States | B+ | 1/14/2019 | PBSRG |
Farid Rivera | United States | B+ | 1/14/2019 | PBSRG |
Greg Adams | United States | B+ | 1/14/2019 | PBSRG |
Greg Hebert | United States | B+ | 1/14/2019 | PBSRG |
Jack Cagle | United States | B+ | 1/14/2019 | PBSRG |
Jack Coleman | United States | B+ | 1/14/2019 | PBSRG |
Jackie Milnes | United States | B+ | 1/14/2019 | PBSRG |
Jan Van Schelt | Netherlands | B+ | 1/14/2019 | PBSRG |
Jay Salisbury | United States | B+ | 1/14/2019 | PBSRG |
Johannes Van Zandvoort | Netherlands | B+ | 1/14/2019 | PBSRG |
John Pristash | United States | B+ | 1/14/2019 | PBSRG |
Julie Hollingshead | United States | B+ | 1/14/2019 | PBSRG |
Kai Zhou | United States | B+ | 1/14/2019 | PBSRG |
Karen Ciocchi | United States | B+ | 1/14/2019 | PBSRG |
Keane McWaters | United States | B+ | 1/14/2019 | PBSRG |
Kraig Brinkerhoff | United States | B+ | 1/14/2019 | PBSRG |
Laurel DeLagerheim | United States | B+ | 1/14/2019 | PBSRG |
Laurel Shoop | United States | B+ | 1/14/2019 | PBSRG |
Lisa Hewitt-James | United States | B+ | 1/14/2019 | PBSRG |
Mahiliaire John | United States | B+ | 1/14/2019 | PBSRG |
Mark Douglass | United States | B+ | 1/14/2019 | PBSRG |
Mark Ryles | United States | B+ | 1/14/2019 | PBSRG |
Mary Darling | United States | B+ | 1/14/2019 | PBSRG |
Matt Thornley | United States | B+ | 1/14/2019 | PBSRG |
Maud Van Vliet | Netherlands | B+ | 1/14/2019 | PBSRG |
Melinda Birk | United States | B+ | 1/14/2019 | PBSRG |
Michael Glenn | United States | B+ | 1/14/2019 | PBSRG |
Nathan Call | United States | B+ | 1/14/2019 | PBSRG |
Nicholas Hughes | United States | B+ | 1/14/2019 | PBSRG |
Noelle Hudak | United States | B+ | 1/14/2019 | PBSRG |
Patrick Rikken | Netherlands | B+ | 1/14/2019 | PBSRG |
Pawel Zejer | Poland | B+ | 1/14/2019 | PBSRG |
Rick Straw | United States | B+ | 1/14/2019 | PBSRG |
Robbert Dijkshoorn | Netherlands | B+ | 1/14/2019 | PBSRG |
Robert Friddle | United States | B+ | 1/14/2019 | PBSRG |
Robert Marriott | United States | B+ | 1/14/2019 | PBSRG |
Ross Dapper | United States | B+ | 1/14/2019 | PBSRG |
Solomon Kingston | United States | B+ | 1/14/2019 | PBSRG |
Spencer Hall | United States | B+ | 1/14/2019 | PBSRG |
Stephanie Castro | United States | B+ | 1/14/2019 | PBSRG |
Timothy Jungers | United States | B+ | 1/14/2019 | PBSRG |
Victor Leamer | United States | B+ | 1/14/2019 | PBSRG |
William Burt | United States | B+ | 1/14/2019 | PBSRG |
Heleen Pier | Netherlands | B+ | 11/8/2018 | Best Value United |
Alex van der Veen | Netherlands | B+ | 11/5/2018 | Mars Inkoopadvies |
Diane de Koning | Netherlands | B+ | 11/5/2018 | Mars Inkoopadvies |
Frits van Hell | Netherlands | B+ | 11/5/2018 | Mars Inkoopadvies |
Jack Nas | Netherlands | B+ | 11/5/2018 | Mars Inkoopadvies |
Jacolien Wentink-Werler | Netherlands | B+ | 11/5/2018 | Mars Inkoopadvies |
Chris Robinson | United States | B+ | 10/31/2018 | PBSRG |
Anna Helena Eidsvig | Norway | B+ | 9/25/2018 | Best Value Experts Academy |
Elin J. Angelskår | Norway | B+ | 9/25/2018 | Best Value Experts Academy |
Eva Tømmervåg | Norway | B+ | 9/25/2018 | Best Value Experts Academy |
Hege Haugsnes | Norway | B+ | 9/25/2018 | Best Value Experts Academy |
Marion Emilsen | Norway | B+ | 9/25/2018 | Best Value Experts Academy |
Merethe Bjørnstad | Norway | B+ | 9/25/2018 | Best Value Experts Academy |
Paola Vadacca | Norway | B+ | 9/25/2018 | Best Value Experts Academy |
Stein Håvard Bjøru | Norway | B+ | 9/25/2018 | Best Value Experts Academy |
Tedd Årnes | Norway | B+ | 9/25/2018 | Best Value Experts Academy |
Torbjørn Berger | Norway | B+ | 9/25/2018 | Best Value Experts Academy |
Wenche Lunder | Norway | B+ | 9/25/2018 | Best Value Experts Academy |
Corné van den Dries | Netherlands | B+ | 9/23/2018 | Best Value United |
Jeroen de Wit | Netherlands | B+ | 9/23/2018 | Best Value United |
Mark Mieras | Netherlands | B+ | 9/23/2018 | Best Value United |
Patrick Bakelaar | Netherlands | B+ | 9/23/2018 | Best Value United |
Richard den Haan | Netherlands | B+ | 9/23/2018 | Best Value United |
Theo van de Graaff | Netherlands | B+ | 9/23/2018 | Best Value United |
Angelo Lipani | Italy | B+ | 9/14/2018 | Best Value Europe |
Asbjørn Karlsrud | Norway | B+ | 9/14/2018 | Best Value Europe |
Dag Thomas Nybø-Sørensen | Norway | B+ | 9/14/2018 | Best Value Europe |
Gaetano Germani | Italy | B+ | 9/14/2018 | Best Value Europe |
Gianluca Iozza | Italy | B+ | 9/14/2018 | Best Value Europe |
Hennica Westheimer | Norway | B+ | 9/14/2018 | Best Value Europe |
Inger Eriksen | Norway | B+ | 9/14/2018 | Best Value Europe |
Joachim Viken | Norway | B+ | 9/14/2018 | Best Value Europe |
Karin Dalberg | Norway | B+ | 9/14/2018 | Best Value Europe |
Øystein Skandfer | Norway | B+ | 9/14/2018 | Best Value Europe |
Øyvind Bakkebø | Norway | B+ | 9/14/2018 | Best Value Europe |
Tor Ragnar Møller-Hansen | Norway | B+ | 9/14/2018 | Best Value Europe |
Andre van Roon | Netherlands | B+ | 9/12/2018 | Mars Inkoopadvies |
Chantal Schrijver | Netherlands | B+ | 9/12/2018 | Mars Inkoopadvies |
Hans Stokkermans | Netherlands | B+ | 9/12/2018 | Mars Inkoopadvies |
Jeroen Blomberg | Netherlands | B+ | 9/12/2018 | Mars Inkoopadvies |
Marcel Walker | Netherlands | B+ | 9/12/2018 | Mars Inkoopadvies |
Nancy Degen | Netherlands | B+ | 9/12/2018 | Mars Inkoopadvies |
Violette Krouwel | Netherlands | B+ | 9/12/2018 | Mars Inkoopadvies |
Alexander Mosbakk | Norway | B+ | 8/15/2018 | Best Value Europe |
Anders Reitan | Norway | B+ | 8/15/2018 | Best Value Europe |
Anne Berit Flo Halle | Norway | B+ | 8/15/2018 | Best Value Europe |
Geir Leseth | Norway | B+ | 8/15/2018 | Best Value Europe |
Havard Riksheim Houen | Norway | B+ | 8/15/2018 | Best Value Europe |
Jill Hammari Sveen | Norway | B+ | 8/15/2018 | Best Value Europe |
Johan Hedlund | Norway | B+ | 8/15/2018 | Best Value Europe |
Knut Solberg | Norway | B+ | 8/15/2018 | Best Value Europe |
Kristin Hulsund Bjerge | Norway | B+ | 8/15/2018 | Best Value Europe |
Lars Abrahamsen | Norway | B+ | 8/15/2018 | Best Value Europe |
Morten Grunnhov | Norway | B+ | 8/15/2018 | Best Value Europe |
Nina Skar | Norway | B+ | 8/15/2018 | Best Value Europe |
Ole Morten Magnussen | Norway | B+ | 8/15/2018 | Best Value Europe |
Ragnhild Olstad | Norway | B+ | 8/15/2018 | Best Value Europe |
Ruzica Kvernland | Norway | B+ | 8/15/2018 | Best Value Europe |
Tommy Endre Jensen | Norway | B+ | 8/15/2018 | Best Value Europe |
Anna Spyres | United States | B+ | 7/25/2018 | PBSRG |
Brandilyn Brown | United States | B+ | 7/25/2018 | PBSRG |
Cini Zacharia | United States | B+ | 7/25/2018 | PBSRG |
Dustin Moore | United States | B+ | 7/25/2018 | PBSRG |
Jennifer McCaulla | United States | B+ | 7/25/2018 | PBSRG |
Kearstyn Murphy | United States | B+ | 7/25/2018 | PBSRG |
Kenna Ford | United States | B+ | 7/25/2018 | PBSRG |
Marty McDougall-Casteel | United States | B+ | 7/25/2018 | PBSRG |
Elena Miravalles | Norway | B+ | 7/5/2018 | Best Value Experts Academy |
Britt Schoenmakers | Belgium | B+ | 6/13/2018 | Mars Inkoopadvies |
Christiaan ter Bogt | The Netherlands | B+ | 6/13/2018 | Mars Inkoopadvies |
Dirk Gijbers | The Netherlands | B+ | 6/13/2018 | Mars Inkoopadvies |
Jeroen Dinghs | The Netherlands | B+ | 6/13/2018 | Mars Inkoopadvies |
Jeroen Heijmans | The Netherlands | B+ | 6/13/2018 | Mars Inkoopadvies |
Jos Geurts | The Netherlands | B+ | 6/13/2018 | Mars Inkoopadvies |
Leon Steeghs | The Netherlands | B+ | 6/13/2018 | Mars Inkoopadvies |
Lien Tettelin | Belgium | B+ | 6/13/2018 | Mars Inkoopadvies |
Martijn Kersten | The Netherlands | B+ | 6/13/2018 | Mars Inkoopadvies |
Noortje Verstegen | The Netherlands | B+ | 6/13/2018 | Mars Inkoopadvies |
Peter Smulders | The Netherlands | B+ | 6/13/2018 | Mars Inkoopadvies |
Thijs Pepels | The Netherlands | B+ | 6/13/2018 | Mars Inkoopadvies |
William Vandoninck | Belgium | B+ | 6/13/2018 | Mars Inkoopadvies |
Delbert Feenstra | United States | B+ | 5/4/2018 | PBSRG |
Glen Carpenter | United States | B+ | 5/4/2018 | PBSRG |
Matthew Johnson | United States | B+ | 5/4/2018 | PBSRG |
Susan Jones | United States | B+ | 5/4/2018 | PBSRG |
Ashild Eikenes Sjoli | Norway | B+ | 4/15/2018 | Best Value Europe |
Asle Staland | Norway | B+ | 4/15/2018 | Best Value Europe |
Ieva Eccles | Norway | B+ | 4/15/2018 | Best Value Europe |
Jeanette Nyseter | Norway | B+ | 4/15/2018 | Best Value Europe |
Jorn Forbord | Norway | B+ | 4/15/2018 | Best Value Europe |
Karl Martin Nordby | Norway | B+ | 4/15/2018 | Best Value Europe |
Morton Lossius | Norway | B+ | 4/15/2018 | Best Value Europe |
Oystein Islann | Norway | B+ | 4/15/2018 | Best Value Europe |
Richard Groven | Norway | B+ | 4/15/2018 | Best Value Europe |
Roy Jacobsen | Norway | B+ | 4/15/2018 | Best Value Europe |
Adelaida Perez Garzia | Norway | B+ | 4/11/2018 | Best Value Experts Academy |
Allessandro Santi | Norway | B+ | 4/11/2018 | Best Value Experts Academy |
Ask Reistad Haukaas | Norway | B+ | 4/11/2018 | Best Value Experts Academy |
Benedicte Borgersen | Norway | B+ | 4/11/2018 | Best Value Experts Academy |
Bjorn Homlong | Norway | B+ | 4/11/2018 | Best Value Experts Academy |
Carlos Sierra | Norway | B+ | 4/11/2018 | Best Value Experts Academy |
Edoardo Murgia | Norway | B+ | 4/11/2018 | Best Value Experts Academy |
Eduardo Fernandez | Norway | B+ | 4/11/2018 | Best Value Experts Academy |
Elin Merete Harbak | Norway | B+ | 4/11/2018 | Best Value Experts Academy |
Fernando Mesa | Norway | B+ | 4/11/2018 | Best Value Experts Academy |
Frode Austgulen | Norway | B+ | 4/11/2018 | Best Value Experts Academy |
Geir Aase | Norway | B+ | 4/11/2018 | Best Value Experts Academy |
Håkon Dragsund | Norway | B+ | 4/11/2018 | Best Value Experts Academy |
Jose Martinez | Norway | B+ | 4/11/2018 | Best Value Experts Academy |
Kristjann Kristjansson | Norway | B+ | 4/11/2018 | Best Value Experts Academy |
Livia Prestros | Norway | B+ | 4/11/2018 | Best Value Experts Academy |
Luigi Corrivo | Norway | B+ | 4/11/2018 | Best Value Experts Academy |
Marianne Pedersen | Norway | B+ | 4/11/2018 | Best Value Experts Academy |
Maximiliano Rodrigues Ines | Norway | B+ | 4/11/2018 | Best Value Experts Academy |
Nina K Walbeck | Norway | B+ | 4/11/2018 | Best Value Experts Academy |
Olav Solheim | Norway | B+ | 4/11/2018 | Best Value Experts Academy |
Sigmund Jensen | Norway | B+ | 4/11/2018 | Best Value Experts Academy |
Silje Jølsgård | Norway | B+ | 4/11/2018 | Best Value Experts Academy |
Thomas Innseth | Norway | B+ | 4/11/2018 | Best Value Experts Academy |
Ulf Myhra | Norway | B+ | 4/11/2018 | Best Value Experts Academy |
Albert Mulder | Netherlands | B+ | 3/16/2018 | Best Value Europe |
Andrea Bukácková | Czech | B+ | 3/16/2018 | Best Value Europe |
Daniel Jadrnícek | Czech | B+ | 3/16/2018 | Best Value Europe |
Iva Kocourková | Czech | B+ | 3/16/2018 | Best Value Europe |
Jakub Vána | Czech | B+ | 3/16/2018 | Best Value Europe |
Libue Podolová | Czech | B+ | 3/16/2018 | Best Value Europe |
Markéta Kozáková | Czech | B+ | 3/16/2018 | Best Value Europe |
Martin Hada, LL.M. | Czech | B+ | 3/16/2018 | Best Value Europe |
Martin Vyklický | Czech | B+ | 3/16/2018 | Best Value Europe |
Michal Coupek | Czech | B+ | 3/16/2018 | Best Value Europe |
Pavel Broum | Czech | B+ | 3/16/2018 | Best Value Europe |
Petr Marvan | Czech | B+ | 3/16/2018 | Best Value Europe |
Tomá Hebký | Czech | B+ | 3/16/2018 | Best Value Europe |
Vera Lycková | Czech | B+ | 3/16/2018 | Best Value Europe |
Zdenek Dufek | Czech | B+ | 3/16/2018 | Best Value Europe |
Gea Strootman | Netherlands | B+ | 3/12/2018 | Mars Inkoopadvies |
Hilde Gels | Netherlands | B+ | 3/12/2018 | Mars Inkoopadvies |
Ineke van Driel | Netherlands | B+ | 3/12/2018 | Mars Inkoopadvies |
Mark Plate | Netherlands | B+ | 3/12/2018 | Mars Inkoopadvies |
Åshild Fløisand | Norway | B+ | 3/1/2018 | Best Value Europe |
Glenn Ødegården | Norway | B+ | 3/1/2018 | Best Value Europe |
Jon Backer | Norway | B+ | 3/1/2018 | Best Value Europe |
Kjærsti Theodorsen | Norway | B+ | 3/1/2018 | Best Value Europe |
Lars Vegard Kjærstad | Norway | B+ | 3/1/2018 | Best Value Europe |
Marianne Holmesesland | Norway | B+ | 3/1/2018 | Best Value Europe |
Marimette Rynning | Norway | B+ | 3/1/2018 | Best Value Europe |
Nils-Georg Engebretsen | Norway | B+ | 3/1/2018 | Best Value Europe |
Remi Ludvigsen | Norway | B+ | 3/1/2018 | Best Value Europe |
Sanjin Rupic | Norway | B+ | 3/1/2018 | Best Value Europe |
Steinar G. Rasmussen | Norway | B+ | 3/1/2018 | Best Value Europe |
Didier Adriaansens | Netherlands | B+ | 2/15/2018 | Best Value Experts Academy |
Henk Otte | Netherlands | B+ | 2/15/2018 | Best Value Experts Academy |
Jan-Hein Poodt | Netherlands | B+ | 2/15/2018 | Best Value Experts Academy |
Jella Jongerius | Netherlands | B+ | 2/15/2018 | Best Value Experts Academy |
John Jansson | Netherlands | B+ | 2/15/2018 | Best Value Experts Academy |
Karen van Zwam | Netherlands | B+ | 2/15/2018 | Best Value Experts Academy |
Maarten Balke | Netherlands | B+ | 2/15/2018 | Best Value Experts Academy |
Miriam van Dullemen | Netherlands | B+ | 2/15/2018 | Best Value Experts Academy |
Rob Cornelis | Netherlands | B+ | 2/15/2018 | Best Value Experts Academy |
Robert Dwars | Netherlands | B+ | 2/15/2018 | Best Value Experts Academy |
Wouter van Vilsteren | Netherlands | B+ | 2/15/2018 | Best Value Experts Academy |
D.J. van Gemeren | Netherlands | B+ | 2/13/2018 | Best Value Europe |
Jelle Kieboom | Netherlands | B+ | 2/13/2018 | Best Value Europe |
Pascal van Aken | Netherlands | B+ | 2/13/2018 | Best Value Europe |
Sake Hemstra | Netherlands | B+ | 2/13/2018 | Best Value Europe |
Edward Mutsaers | Netherlands | B+ | 2/7/2018 | Mars Inkoopadvies |
Eysetin Husebye | Norway | B+ | 2/7/2018 | Best Value Europe |
Frode Jørgensen | Norway | B+ | 2/7/2018 | Best Value Europe |
Joris Vergouwen | Netherlands | B+ | 2/7/2018 | Mars Inkoopadvies |
June karin Hesby Vastveit | Norway | B+ | 2/7/2018 | Best Value Europe |
Karin Harnes Hoel | Norway | B+ | 2/7/2018 | Best Value Europe |
Lars van Zomeren | Netherlands | B+ | 2/7/2018 | Mars Inkoopadvies |
Leon Habraken | Netherlands | B+ | 2/7/2018 | Mars Inkoopadvies |
Michael Øvrebø | Norway | B+ | 2/7/2018 | Best Value Europe |
Petter Brandtzag | Norway | B+ | 2/7/2018 | Best Value Europe |
Ruud Baks | Netherlands | B+ | 2/7/2018 | Mars Inkoopadvies |
Sabine Huisman | Netherlands | B+ | 2/7/2018 | Mars Inkoopadvies |
Sandre Dolsvåg | Norway | B+ | 2/7/2018 | Best Value Europe |
Thea Smid | Netherlands | B+ | 2/7/2018 | Mars Inkoopadvies |
Tom Erik Carstensen | Netherlands | B+ | 2/7/2018 | Best Value Europe |
Ane Oftedal | Norway | B+ | 2/6/2018 | Best Value Experts Academy |
Ane Vestre | Norway | B+ | 2/6/2018 | Mars Inkoopadvies |
Åshild Gudmestad | Norway | B+ | 2/6/2018 | Best Value Experts Academy |
Eirik Rake | Norway | B+ | 2/6/2018 | Best Value Experts Academy |
Erlend Fiskum | Norway | B+ | 2/6/2018 | Best Value Experts Academy |
Finn Erik Espegren | Norway | B+ | 2/6/2018 | Best Value Experts Academy |
Glenn Eriksen | Norway | B+ | 2/6/2018 | Best Value Experts Academy |
Gudmund Kvia | Norway | B+ | 2/6/2018 | Best Value Experts Academy |
Hanne Bloch Valebjørg | Norway | B+ | 2/6/2018 | Best Value Experts Academy |
Ingeir Slettemoen | Norway | B+ | 2/6/2018 | Mars Inkoopadvies |
Jesper E. Magnussen | Norway | B+ | 2/6/2018 | Mars Inkoopadvies |
John Harveland | Norway | B+ | 2/6/2018 | Best Value Experts Academy |
Kai Tore Vatland | Norway | B+ | 2/6/2018 | Best Value Experts Academy |
Karin Aaserud | Norway | B+ | 2/6/2018 | Best Value Experts Academy |
Kristian de Lange | Norway | B+ | 2/6/2018 | Mars Inkoopadvies |
Lars Tunli | Norway | B+ | 2/6/2018 | Mars Inkoopadvies |
Liv Åse Teksle | Norway | B+ | 2/6/2018 | Mars Inkoopadvies |
Marianne Åse | Norway | B+ | 2/6/2018 | Mars Inkoopadvies |
Roar Tverå | Norway | B+ | 2/6/2018 | Mars Inkoopadvies |
Roger Gjeldnes | Norway | B+ | 2/6/2018 | Mars Inkoopadvies |
Ruben Vorland | Norway | B+ | 2/6/2018 | Best Value Experts Academy |
Svein Ornæs | Norway | B+ | 2/6/2018 | Mars Inkoopadvies |
Svein Tore Tinglum | Norway | B+ | 2/6/2018 | Mars Inkoopadvies |
Sven Habro | Norway | B+ | 2/6/2018 | Best Value Experts Academy |
Tom Brueland | Norway | B+ | 2/6/2018 | Best Value Experts Academy |
Tom Erik Carstensen | Norway | B+ | 2/6/2018 | Mars Inkoopadvies |
Tommy Maland | Norway | B+ | 2/6/2018 | Best Value Experts Academy |
Tor Harald Ihme | Norway | B+ | 2/6/2018 | Mars Inkoopadvies |
Albertus Humblet | Netherlands | B+ | 2/2/2018 | PBSRG |
Alexis Vigil | United States | B+ | 2/2/2018 | PBSRG |
Allen Cook | United States | B+ | 2/2/2018 | PBSRG |
Andy Johnson | United States | B+ | 2/2/2018 | PBSRG |
Bobby R. LaRon | United States | B+ | 2/2/2018 | PBSRG |
Dave Cavanaugh | United States | B+ | 2/2/2018 | PBSRG |
Erwin Spaans | Netherlands | B+ | 2/2/2018 | PBSRG |
Katie Corning | United States | B+ | 2/2/2018 | PBSRG |
Louison De Kok | Netherlands | B+ | 2/2/2018 | PBSRG |
Matt Boike | United States | B+ | 2/2/2018 | PBSRG |
Patrick Hebbard | Netherlands | B+ | 2/2/2018 | PBSRG |
Paul Olutunde | Nigeria | B+ | 2/2/2018 | PBSRG |
Paulos Abebe Wondimu | Norway | B+ | 2/2/2018 | PBSRG |
Peter Boer | Netherlands | B+ | 2/2/2018 | PBSRG |
Peter Takkenkamp | Netherlands | B+ | 2/2/2018 | PBSRG |
Prentiss Taylor | United States | B+ | 2/2/2018 | PBSRG |
Rick Weston | United States | B+ | 2/2/2018 | PBSRG |
Ron Peterson | United States | B+ | 2/2/2018 | PBSRG |
Terry Eastlee | United States | B+ | 2/2/2018 | PBSRG |
Tiffany Audette | United States | B+ | 2/2/2018 | PBSRG |
Timothy Russell | United States | B+ | 2/2/2018 | PBSRG |
Anne Marieke van der Meulen | Netherlands | B+ | 2/1/2018 | PBSRG |
Chris Boessenkool | Netherlands | B+ | 2/1/2018 | PBSRG |
Jaap Peelen | Netherlands | B+ | 2/1/2018 | PBSRG |
Pawel Zejer | Netherlands | B+ | 2/1/2018 | PBSRG |
Bas Goverde | Netherlands | B+ | 11/28/2017 | Best Value Europe |
Carla Sanders | Netherlands | B+ | 11/28/2017 | Best Value Europe |
Eric Lissenburg | Netherlands | B+ | 11/28/2017 | Best Value Europe |
Stefan Beijer | Netherlands | B+ | 11/28/2017 | Best Value Europe |
