C.A. Lindman Restoration
About
C.A. Lindman has partnered with the PBSRG at Arizona State University to collect past performance information and develop performance metrics. The information below provides a summary of the research results that has been conducted by the PBSRG.
Overall Summary of Customer Response
| # | Criteria | Overall |
| Overall customer satisfaction | 9.5 / 10 | |
| Percent of satisfied customers | 100% | |
| Percent of decks that do not leak | 100% | |
| Percent of jobs completed on time | 86% | |
| Oldest deck surveyed | 6 years | |
| Average age of decks surveyed | 2 years | |
| Total deck area (of decks surveyed) | 280,235 sq ft. | |
| Total number of decks surveyed | 15 | |
| Overall customer satisfaction | 15 |
[Updated 6/16/2008]