« Back to University of Minnesota
University of Minnesota - Pilot Projects 2012
| # | Project | Project Number | Type | Date | Budget | Status |
| 01-207-12-1764 | AE | Apr | TBD | In Procurement | ||
| 01-060-11-1399 | GC | Apr | $.66M | Awarded | ||
| 01-074-11-2067 | GC | Mar | $.48M | Awarded | ||
| 02-412-10-1340 | GC | Mar | $2.3M | Awarded | ||
| 01-064-12-1371 | GC | Feb | $.055M | Awarded | ||
| 01-069-12-1592 | Mech | Feb | $.19M | Awarded | ||
| 01-156-10-1345 | GC | Feb | $4.2M | In Procurement | ||
| 01-125-12-1373 | GC | Feb | $0.15M | Awarded | ||
| 25-001-10-1663 | GC | Feb | $0.6M | In Procurement | ||
| 01-142-12-1793 | AE | Feb | TBD | In Procurement | ||
| 01-165-12-1595 | AE | Feb | TBD | In Procurement | ||
| 01-212-12-1760 | GC | Feb | $0.2M | Awarded | ||
| 01-147-11-1589 | GC | Jan | $2.7M | Awarded | ||
|
Commonwealth Terrace Community -Waterproof Buildings 27, 47, 48, & 49 |
02-384-12-1767 | GC | Jan | $0.38M | Awarded | |
| 01-209-12-1508 | AE | Jan | TBD | In Procurement | ||
| 01-071-12-1347 | GC | Jan | $0.55M | Awarded | ||
| 01-000-12-1089 | AE | Jan | TBD | In Procurement | ||
| 01-209-11-1404A | GC | Jan | $82,000 | Awarded | ||
| 02-413-11-2301 | GC | Jan | $0.1M | Awarded |