« Back to Rochester Public Schools / ISD 535
Willow Creek MS - Phase II
Project Overview
General Contract: Work includes exterior carpentry work, roof patching, wall and ceiling demolition and repair for mechanical work, minor interior remodeling, casework, new food serving lines, and replacement of acoustic ceilings throughout building.
Mechanical Contract: Work includes replacement of domestic water piping, new flush valves, urinals and toilets, replacing sinks, and removing air handling units, and installing new pre-purchased air handling units and VAV boxes. Furnishing and installing new ductwork, new piping, and new energy management system. Modifications to fire protection system will be required for new ceilings and lighting.
Electrical Contract: Work includes replacing light fixtures throughout a portion of the building along with switching and circuiting modifications, replace exit lights, fire alarm system alterations, replace exterior building security lighting, electrical modifications required by mechanical equipment modifications, various power and panel-board modifications, and disconnect and reconnect electrical service to ceiling mounted equipment due to ceiling replacement. This project will take place at Willow Creek Middle School, located at 2425 11th Ave. Southeast. Preliminary plans and details can be found in Exhibit 1.
Schedule
| # | End Date | Task |
| 3/15/11 | Project Annoucement | |
| 3/17/11 | RFP Released | |
| 3/23/2011 | Pre Proposal Meeting (MANDATORY FOR GENERAL CONTRACTORS) | |
| 4/1/11 | Last Day for Questions | |
| 4/12/11 | Proposals Due (2:00 PM Minnesota Time) | |
| 4/14/11 | Interviews | |
| 4/14/11 | Identification of Potential Best-Value | |
| 4/18/11 | Pre-Award Kick Off Meeting | |
| 5/3/11 | Board Approval | |
| 5/4/11 | Project Award | |
| 8/12/11 | Anticipated Substantial Completion Date |
Award Information
| Vendor Name: | GC – Knutson Construction Mech. – DMC Plumbing & Heating Elec. – Ryan Electric |
| Estimated Budget: | $3,200,000 |
| Awarded Cost: | GC – $1,119,243 Mech. – $1,761,456 Elec. – $430,800 |
| Awarded Duration: | GC – 100 Days Mech. – 100 Days Elec. – 100 Days |
| Detailed Award Info: | GC Award Info Mech. Award Info Elec. Award Info |
Close-Out Status - GC
| Vendor met proposed schedule: | Yes |
| Vendor met proposed cost: | Yes |
| Vendor met purposed quality/customer satisfaction: | Yes |
| Final customer rating of PIPS (10 max): | 10 |
| Final rating of contractor (10 max): | 10 |
Close-Out Status - Mech.
| Vendor met proposed schedule: | Yes |
| Vendor met proposed cost: | Yes |
| Vendor met purposed quality/customer satisfaction: | Yes |
| Final customer rating of PIPS (10 max): | 10 |
| Final rating of contractor (10 max): | 10 |
Close-Out Status - Elec.
| Vendor met proposed schedule: | Yes |
| Vendor met proposed cost: | Yes |
| Vendor met purposed quality/customer satisfaction: | Yes |
| Final customer rating of PIPS (10 max): | 10 |
| Final rating of contractor (10 max): | 10 |