Polk County, FL
Pilot Projects
| NO | Project | Type | Date | Budget | Status |
| 1 | SWRUSA Pressure Reducing Stations Modifications | GC | 10/19/2010 | $613,000 (Est.) | Cancelled |
| 2 | New Mann Road WPF Facility & Palmore Well Interconnect | GC | 9/20/2010 | $2,710,800 (Est.) | Cancelled |
| 3 | New Holly Hill WPF and Reclaim & Re-Pump Facility | GC | 6/8/2010 | $8,583,154 (Est.) | Awarded |
| 4 | Utilities Construction Services | GC | 6/8/2010 | N / A | Awarded |
| 5 | Cottonwood Fire Rescue Station | GC | 6/2/2010 |
$1,300,000 (Est.)
|
Awarded |
| 6 | Saddle Creek Fire Rescue Station | GC | 6/2/2010 | $1,300,000 (Est.) | Awarded |