US General Services Administration
Overview
The General Services Administration (GSA) Region 6 has partnered with ASU's PBSRG to increase the efficiency of the GSA and increase the performance of outsourced services.

Zorinsky Federal Building Canopies Project, 2010
The goals of research project are:
- Implement a best-value procurement system to select to high performers
- Create a fair and open process for all vendors
- Increase performance and accountability (on time, on budget, high quality)
- Maintain value (spend taxpayers money more efficient)
- Increase efficiency of procurement (procure/ deliver project faster)
- Implement the Weekly Risk Reporting System to identify areas of potential improvements
Program Summary & Significant Achievements (Updated 8/4/2011)
| # | Criteria | Results |
| # | Number of years using/testing PIPS | 2 years |
| # | Total Number of PIPS Best-Value Projects Procured | 10 |
| # | Total Awarded Cost of Projects | $10 Million |
| # | Percent Awarded Below Average Cost | -6% |
| # | Average Number of Proposals per Project | 4 |
| # | Percent of Projects Where Best-Value was also Lowest Cost | 80% |
| # | Number of Completed Projects | 3 |
| # | Total Change Order Rate | 6% |
| # | Final post project close out rating of vendor (1-10) | 9.2 |
| # | Final post project close out rating of PIPS (1-10) | 9.0 |
Pilot Projects
| # | Projects | Type | Date | Award Cost | Status |
| # | RMO00305 – Building 105L Upgrades | DBB | 3/8/11 | $150,000 | Awarded |
| # | Restroom Upgrade | DB | 1/26/11 | $180,873 | Awarded |
| # | CSO Entry Station | DB | 1/14/11 | $161,693 | Awarded |
| # | Bannister Bldg. 6 Roof Replacement | CMc | 10/22/10 | $214,000 | Awarded |
| # | USMC Server Room | CMc | 8/6/10 | $5,151,426 | Awarded |
| # | Exterior Canopies | CMc | 4/23/10 | $2,457,238 | Awarded |
| # | Window Replacement - Grand Island | CMc | 3/17/10 | $642,682 | Awarded |
| # | Security Fence | CMc | 2/15/10 | $273,502 | Awarded |
| # | 2nd Floor Courtroom & Chambers | CMc | 2/8/10 | $260,384 | Awarded |
| # | Window Replacement - Wichita | CMc | 1/13/10 | $777,000 | Awarded |
Downloads
| # |
File | Date Updated |
| # | Contractor PPI Guide | 12/02/2010 |
| # | Contractor Reference List Template | 11/15/2010 |
| # | Designer PPI Guide | 12/02/2010 |
| # | Designer Reference List Template | 12/02/2010 |
For other documents (secured), please click below: GSA Employee's only, please click below: